So I did a little bit of searching, found an E Z Dollar born in 2005 with 15 starts, with 1 win, winning about $35,000. I put Kathleen on the task because solving thoroughbred mysteries is her favorite game. Check out the results:
PETIONVILLE (USA) dkb/br. 1992 | SEEKING THE GOLD (USA) b. 1985 | MR. PROSPECTOR (USA) b. 1970 [BC] | RAISE A NATIVE (USA) ch. 1961 [B] | NATIVE DANCER (USA) | gr. 1950 [IC] | |||||
RAISE YOU (USA) | ch. 1946 * | |||||||||
GOLD DIGGER (USA) b. 1962 | NASHUA (USA) | b. 1952 [IC] | ||||||||
SEQUENCE (USA) | b. 1946 | |||||||||
CON GAME (USA) dkb/br. 1974 | BUCKPASSER (USA) b. 1963 [C] | TOM FOOL (USA) | b. 1949 [IC] | |||||||
BUSANDA (USA) | blk. 1947 * | |||||||||
BROADWAY (USA) b. 1959 | HASTY ROAD (USA) | dkb/br. 1951 | ||||||||
FLITABOUT (USA) | b. 1945 | |||||||||
VANA TURNS (USA) dkb/br. 1985 | WAVERING MONARCH (USA) b. 1979 | MAJESTIC LIGHT (USA) b. 1973 | MAJESTIC PRINCE (USA) | ch. 1966 | ||||||
IRRADIATE (USA) | gr. 1966 | |||||||||
UNCOMMITTED (USA)* b. 1974 | BUCKPASSER (USA) | b. 1963 [C] | ||||||||
LADY BE GOOD (USA) | b. 1956 * | |||||||||
THE WHEEL TURNS (USA) ch. 1977 | BIG BURN (USA) dkb/br. 1970 | NEVER BEND (USA) | b. 1960 [BI] | |||||||
BOWL OF FLOWERS (USA) | ch. 1958 | |||||||||
MANINA (USA) ch. 1967 | MANGAYTE (ARG) | b. 1959 | ||||||||
INANAME (USA) | b. 1948 | |||||||||
SONG OF DIXIE (USA) b. 1994 | DIXIELAND BAND (USA) b. 1980 | NORTHERN DANCER (CAN) b. 1961 [BC] | NEARCTIC (CAN) br. 1954 | NEARCO (ITY) | br. 1935 [BC] | |||||
LADY ANGELA (GB) | ch. 1944 | |||||||||
NATALMA (USA)* b. 1957 | NATIVE DANCER (USA) | gr. 1950 [IC] | ||||||||
ALMAHMOUD (USA) | ch. 1947 * | |||||||||
MISSISSIPPI MUD (USA) b. 1973 | DELTA JUDGE (USA) dkb/br. 1960 | TRAFFIC JUDGE (USA) | ch. 1952 | |||||||
BEAUTILLION (USA) | blk. 1953 | |||||||||
SAND BUGGY (USA) dkb/br. 1963 | WARFARE (USA) | gr. 1957 | ||||||||
EGYPTIAN (USA) | br. 1953 | |||||||||
SONG OF SYRIA (USA) b. 1985 | DAMASCUS (USA) b. 1964 [IC] | SWORD DANCER (USA) ch. 1956 | SUNGLOW (USA) | ch. 1947 | ||||||
HIGHLAND FLING (USA) | br. 1950 | |||||||||
KERALA (USA)* b. 1958 | MY BABU (FR) | b. 1945 [B] | ||||||||
BLADE OF TIME (USA) | br. 1938 | |||||||||
PASSERINE (USA) ch. 1977 | DR. FAGER (USA) b. 1964 [I] | ROUGH'N TUMBLE (USA) | b. 1948 [BC] | |||||||
ASPIDISTRA (USA) | b. 1954 * | |||||||||
PASHAMIN (USA) b. 1966 | MY BABU (FR) | b. 1945 [B] | ||||||||
TIR AN OIR (IRE) | ch. 1949 |
Looks impressive enough to me.
His papa:
It's jacked up EZ Dollar!
More details of his stats:
Date | Conditions | Race Result | Jockey | OR | |||
---|---|---|---|---|---|---|---|
13Jun09 | Bel | 8AF | 3y+ F(15K) | 8-2[15/1] | 10th of 13 27.75L behind Tenacious Greg (IRE) | Maylan Studart | |
25May09 | Bel | 8 | 3y+ F(18K) | 8-9 | unplaced in race won by Manitowish Waters (USA) | K Desormeaux | |
29Apr09 | Bel | 6 | 3y+ F(17K) | 8-1[14/1] | 7th of 15 9.38L behind Golden Weekend (USA) | Amanda Casey |
Kath was all psyched up because fancy pants Hall of Fame jockey Kent Desormeaux sat on my horse.
Fancy Pants Jockey. But not E Z Dollar. Sadly. |
Kathleen, intrepid researcher, also found evidence of his post-racing, pre-Indian Pond Farm life. Trainer KC trains OTTBs at Akindale and has a blog of her own, and wrote an entry about how fine Mr EZ is, and plans for him for a client of hers: http://thundermoonfarm.
EZ's potential being recognized at Akindale! |
Unfortunately he didn't work out for KC's client, or for another adopter that Akindale tried placing him with http://thundermoonfarm.
So.
He was a little race horse. The little pushover that he is I am surprised and impressed that he had it in him. I also am even more impressed and appreciative of his mad skillz and that he is as good as he is at this other life I am asking of him.
**OR I'm wrong, and E Z Dollar racehorse is different from my little EZ Dollar (the space between the E and the Z being the question). I need to verify by his tattoo number to know for sure...
Great post! Your story is going up on my blog tonight...as soon as I write it. :) I also found out that my Akindale rescue, Siggy, was sold as a yearling for over half a million bucks! Isn't it cool when you find out about your horse's past?
ReplyDeleteDid you find out if he is the same EZ?
ReplyDeleteI have a request in for "tattoo research." The tattoo code does indicate 2005 as his foaling year, which is consistent with the racing E Z, so I'm betting it is in fact him. Total hotshot.
ReplyDelete